<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leeds Manufacturing Blog &#187; Uncategorized</title>
	<atom:link href="http://www.leedsmanufacturing.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leedsmanufacturing.co.uk/blog</link>
	<description>Making it in Leeds</description>
	<lastBuildDate>Fri, 16 Dec 2011 10:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yorkshire and Humber poised to become &#8216;renewables super cluster&#8217;</title>
		<link>http://www.leedsmanufacturing.co.uk/blog/uncategorized/yorkshire-and-humber-poised-to-become-renewables-super-cluster/</link>
		<comments>http://www.leedsmanufacturing.co.uk/blog/uncategorized/yorkshire-and-humber-poised-to-become-renewables-super-cluster/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:33:12 +0000</pubDate>
		<dc:creator>David Baggaley</dc:creator>
				<category><![CDATA[Green investment bank]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Renewable technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green economy]]></category>
		<category><![CDATA[Offshore wind power]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=522</guid>
		<description><![CDATA[<p>“The pressure to source renewable energy has never been greater”, said <a href="“The pressure to source renewable energy has never been greater”, said Insider editors Richard Abbot, introducing the Yorkshire Renewables Debate yesterday (15/12/11) in Leeds. And, while growing the sector presents major challenges, there are also massive opportunities that affect everyone from the largest PLC down to the smallest SME.  Rising oil and gas prices, combined with the drive&#8230; </p>]]></description>
			<content:encoded><![CDATA[<p>“The pressure to source renewable energy has never been greater”, said <a href="“The pressure to source renewable energy has never been greater”, said Insider editors Richard Abbot, introducing the Yorkshire Renewables Debate yesterday (15/12/11) in Leeds. And, while growing the sector presents major challenges, there are also massive opportunities that affect everyone from the largest PLC down to the smallest SME.  Rising oil and gas prices, combined with the drive to meet EU mandated targets for carbon reduction, are forcing the debate about alternative energy sources onto the agenda. But, as speakers at the debate pointed out, there is still no coherent cross-departmental government energy strategy or policy on renewables.  According to Jeremy Tomkinson, from the National Centre for Biorenewable Energy, Fuels and Materials, the region’s natural assets and potential put it in an ideal position to take advantage of growth in the renewables sector. However, the supply chain and infrastructure is only now becoming established. “Three or four years ago this was all conceptual but Yorkshire and the Humber now has the opportunity to become a key player in the sector for years to come.”  Meanwhile, could the ‘dash for gas’ slow the uptake of renewable energy sources and technologies? Experts agree that fossil fuels will continue to be part of the energy mix. “The UK will need a base load of fossil fuels power generation for the foreseeable future,” says Tomkinson. “But government has the power to drive adoption of renewable technologies through carbon reduction targets and the renewable energy obligation on power generators.”  Market dynamics have an equally important role to play, argues David Shepherd, group development manager for Able UK, which is developing the Able Marine Energy Park on the east coast. “Turbine manufacturers will not place facilities her in the UK until they have market certainty that allows they to achieve economies of scale and drive down unit costs.”  Government subsidy is therefore vital, he argues, at this stage in the development of the renewables sector. “Offshore wind is a new industry. Subsidies are there to support it through the early phases until it can reach critical mass. A lot also depends on how high the grid price for non-renewables goes.”  Uncertainty in the money markets is also slowing development of the industry, according to John Powell, corporate director at Barclays. “We’re still in the pump priming phase. The investment required is massive and the wholesale money market, which is where the investment is going to come from, has its own challenges right now.”  As Tomkinson points out though, the renewables industry is not just about energy. In some sectors such as plastics and polymers derived from natural sources, the economics already make sense. “If you understand the waste supply chain, these are entirely renewable resources,” he claims.  So how can SMEs make the most of emerging opportunities in the sector? To date, the main opportunity has been abound Solar PV but recent changes to feed in tariffs have challenged this. Longer term opportunities, according to panelists speaking at the debate, are in the supply chain for large projects such as the Humber offshore wind farms.   SMEs will, of course, need access to finance and that’s likely to be provided for by standard bank lending arrangements. “Visibility of orders will be a key issue in making the business case for investment and the key question is how quickly the industry can get going. Once orders become demonstrable, it is simply an issue of banking risk,” says Powell.  Panelists agreed that the bid to locate the Green Investment Bank in the region could provide a major catalyst for the development of the sector. The government plans to release funding in tranches of £100 million that will be rolled into the Green Investment Bank once it is up and running in 2015. AND, While there are 20 bids from all parts of the country, commentators say only a handful are credible. Given the strength of the financial services sector in Leeds and, with the Humber looking as though it will become a super cluster for renewables, bringing the Green Investment Bank to Leeds could have a major transformative effect on the regional economy. " target="_blank">Insider</a> editor Richard Abbot, introducing the Yorkshire Renewables Debate yesterday (15/12/11) in Leeds. And, while growing the sector presents major challenges, there are also massive opportunities that affect everyone from the largest PLC down to the smallest SME.</p>
<p>Rising oil and gas prices, combined with the drive to meet EU-mandated targets for carbon reduction, are forcing the debate about alternative energy sources onto the agenda. But, as speakers at the debate pointed out, there is still no coherent cross-departmental government energy strategy or policy on renewables.</p>
<p>According to Jeremy Tomkinson, from the <a href="http://www.nnfcc.co.uk/" target="_blank">National Centre for Biorenewable Energy, Fuels and Materials</a>, the region’s natural assets and potential put it in an ideal position to take advantage of growth in the renewables sector. However, the supply chain and infrastructure is only now becoming established. “Three or four years ago this was all conceptual but Yorkshire and the Humber now has the opportunity to become a key player in the sector for years to come.”</p>
<p>Meanwhile, could the ‘dash for gas’ slow the uptake of renewable energy sources and technologies? Experts agree that fossil fuels will continue to be part of the energy mix. “The UK will need a base load of fossil fuels power generation for the foreseeable future,” Tomkinson acknowledged. “But government has the power to drive adoption of renewable technologies through carbon reduction targets and the renewable energy obligation on power generators.”</p>
<p>Market dynamics have an equally important role to play, said David Shepherd, group development manager for Able UK, which is developing the <a href="http://www.ablehumberport.com/marineenergypark.htm" target="_blank">Able Marine Energy Park</a> on the east coast. “Turbine manufacturers will not place facilities her in the UK until they have market certainty that allows they to achieve economies of scale and drive down unit costs.”</p>
<p>Government subsidy is therefore vital, he argued, at this stage in the development of the renewables sector. “Offshore wind is a new industry. Subsidies are there to support it through the early phases until it can reach critical mass. A lot also depends on how high the grid price for non-renewables goes.”</p>
<p>Uncertainty in the money markets is also slowing development of the industry, according to John Powell, corporate director at Barclays. “We’re still in the pump priming phase. The investment required is massive and the wholesale money market, which is where the investment is going to come from, has its own challenges right now.”</p>
<p>As Tomkinson points out though, the renewables industry is not just about energy. In some sectors such as plastics and polymers derived from natural sources, the economics already make sense. “If you understand the waste supply chain, these are entirely renewable resources,” he said.</p>
<p>So how can SMEs make the most of emerging opportunities in the sector? To date, the main opportunity has been abound Solar PV but recent changes to feed in tariffs have challenged this. Longer term opportunities, according to panelists speaking at the debate, are in the supply chain for large projects such as the Humber offshore wind farms.</p>
<p>SMEs will, of course, need access to finance and that’s likely to be provided for by standard bank lending arrangements. “Visibility of orders will be a key issue in making the business case for investment and the key question is how quickly the industry can get going. Once orders become demonstrable, it is simply an issue of banking risk,” siad Powell.</p>
<p>Panelists agreed that the bid to locate the <a href="http://www.bis.gov.uk/greeninvestmentbank" target="_blank">Green Investment Bank</a> in the region could provide a major catalyst for the development of the sector. The government plans to release funding in tranches of £100 million that will be rolled into the Green Investment Bank once it is up and running in 2015. And, while there are 20 bids from all parts of the country, commentators say only a handful are credible. Given the strength of the financial services sector in Leeds and, with the Humber looking as though it will become a super cluster for renewables, bringing the Green Investment Bank to Leeds could have a major transformative effect on the regional economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/blog/uncategorized/yorkshire-and-humber-poised-to-become-renewables-super-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order books weakening for manufacturers &#8211; CBI</title>
		<link>http://www.leedsmanufacturing.co.uk/blog/uncategorized/order-books-weakening-for-manufacturers-cbi/</link>
		<comments>http://www.leedsmanufacturing.co.uk/blog/uncategorized/order-books-weakening-for-manufacturers-cbi/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:29:26 +0000</pubDate>
		<dc:creator>David Baggaley</dc:creator>
				<category><![CDATA[Leeds Manufacturing News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[UK manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[Future of UK Manufacturing]]></category>
		<category><![CDATA[Leeds Manufacturing]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=515</guid>
		<description><![CDATA[A new survey from the CBI says manufacturers are seeing order books weaken as a result of the continuing instability  in the Eurozone.]]></description>
			<content:encoded><![CDATA[<p>Manufactureres have reported a further slight weakening in total order books in December, while export orders remained well below their long-run average, the CBI has said.</p>
<p>As a result, firms expect production to fall over the coming quarter, according to the CBI&#8217;s latest monthly industrial trends survey.</p>
<p>Of the 434 manufacturers who responded, 18% reported total order books to be above normal, while 41% said that they were below.</p>
<p>The resulting survey balance of -23% is the lowest since October 2010 (-28%).</p>
<p>Export demand also remained depressed with 44% saying export order books were below normal expectations.</p>
<p>In line with weakened order books, manufacturers expect to reduce production over the next three months, the research found.</p>
<p>Ian McCafferty, CBI chief economic adviser, said: “Conditions in the UK manufacturing sector remain difficult, with demand both at home and abroad subdued. The weaker export performance no doubt reflects on-going instability in the Euro area, our biggest export market, and its knock-on impact on prospects for the real economy.</p>
<p>“A clear and orderly resolution to the crisis remains essential to prevent further adverse effects on both UK manufacturing and the wider economy, and to lift business confidence.”</p>
<p>Published with permission of <a href="http://www.thebusinessdesk.com/yorkshire/manufacturing.html" target="_blank">TheBusinessDesk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/blog/uncategorized/order-books-weakening-for-manufacturers-cbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symington&#8217;s mops up with sauce brands</title>
		<link>http://www.leedsmanufacturing.co.uk/blog/uncategorized/477/</link>
		<comments>http://www.leedsmanufacturing.co.uk/blog/uncategorized/477/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:58:41 +0000</pubDate>
		<dc:creator>David Baggaley</dc:creator>
				<category><![CDATA[Food and drink]]></category>
		<category><![CDATA[Leeds Manufacturing News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leeds Manufacturing]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=477</guid>
		<description><![CDATA[<p>Symington&#8217;s, the Leeds-based food business, has added to its portfolio of leading names by acquiring the Chicken Tonight and Ragu brands.</p>
<p>The purchase of the two names from Unilever by the Leeds-based business is expected to boost its annual gross sales to around £150m.</p>
<p>It follows the recent acquisition of salad crouton brand La Rochelle and the re-introduction of the Campbell&#8217;s soup brand to British supermarket shelves by Symington&#8217;s.</p>
<p>Other&#8230; </p>]]></description>
			<content:encoded><![CDATA[<p>Symington&#8217;s, the Leeds-based food business, has added to its portfolio of leading names by acquiring the Chicken Tonight and Ragu brands.</p>
<p>The purchase of the two names from Unilever by the Leeds-based business is expected to boost its annual gross sales to around £150m.</p>
<p>It follows the recent acquisition of salad crouton brand La Rochelle and the re-introduction of the Campbell&#8217;s soup brand to British supermarket shelves by Symington&#8217;s.</p>
<p>Other brands in the Symington’s growing portfolio including Ainsley Harriott, Aunt Bessie’s, Mugshots, James Martin and Golden Wonder.</p>
<p>David Salkeld, chief executive at Symington’s, said: “The Unilever acquisition is a significant step for our business and we are delighted to have completed the deal.</p>
<p>&#8220;We have a proven track record of taking on heritage brands, rejuvenating them and introducing new product developments.</p>
<p><a href="http://www.thebusinessdesk.com/yorkshire/news/204010-symington-s-mops-up-with-sauce-brands.html?news_section=2461" target="_blank"><strong>Read full story&gt;&gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/blog/uncategorized/477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiros showcase creativity at the heart of UK manufacturing</title>
		<link>http://www.leedsmanufacturing.co.uk/blog/uncategorized/xiros-showcase-creativity-at-the-heart-of-uk-manufacturing/</link>
		<comments>http://www.leedsmanufacturing.co.uk/blog/uncategorized/xiros-showcase-creativity-at-the-heart-of-uk-manufacturing/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:53:07 +0000</pubDate>
		<dc:creator>David Baggaley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Future of UK Manufacturing]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Medical technology]]></category>
		<category><![CDATA[Xiros]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=372</guid>
		<description><![CDATA[<p>With great play being made of manufcturing&#8217;s role in helping to &#8216;rebalance&#8217; the UK economy, the Financial Times has launched a new video series looking at what qualities the companies of the future will need. The series opens with UK manufacturing editor Peter Marsh visiting <a href="http://video.ft.com/v/821966229001/Creativity-at-heart-of-UK-manufacturing" target="_blank">Xiros</a>, the Leeds-based pioneers in artificial ligaments. Marsh talks to chairman and technical director Bahaa Seedhom and explores the company&#8217;s relationship with academia,&#8230; </p>]]></description>
			<content:encoded><![CDATA[<p>With great play being made of manufcturing&#8217;s role in helping to &#8216;rebalance&#8217; the UK economy, the Financial Times has launched a new video series looking at what qualities the companies of the future will need. The series opens with UK manufacturing editor Peter Marsh visiting <a href="http://video.ft.com/v/821966229001/Creativity-at-heart-of-UK-manufacturing" target="_blank">Xiros</a>, the Leeds-based pioneers in artificial ligaments. Marsh talks to chairman and technical director Bahaa Seedhom and explores the company&#8217;s relationship with academia, engineers and surgeons, highlighting its British mix of creativity, enthusiasm and attention to detail as key to its success. The series continues with Marsh interviewing Andrew Cook, chairmain of <a href="http://www.ft.com/cook" target="_blank">William Cook Castings</a>, and Brian Thomas of <a href="http://video.ft.com/v/856017960001/Yorkshire-to-Dallas-a-small-UK-firm-s-tale" target="_blank">Briton Engineering Developments</a>.</p>
<p><strong>&gt;&gt;&gt; View video</strong>:<strong> </strong><a href="http://video.ft.com/v/821966229001/Creativity-at-heart-of-UK-manufacturing"><strong>http://video.ft.com/v/821966229001/Creativity-at-heart-of-UK-manufacturing</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/blog/uncategorized/xiros-showcase-creativity-at-the-heart-of-uk-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing key to future of UK economy says business minister</title>
		<link>http://www.leedsmanufacturing.co.uk/blog/uncategorized/manufacturing-key-to-future-of-uk-economy-says-business-minister/</link>
		<comments>http://www.leedsmanufacturing.co.uk/blog/uncategorized/manufacturing-key-to-future-of-uk-economy-says-business-minister/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:14:46 +0000</pubDate>
		<dc:creator>David Baggaley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=303</guid>
		<description><![CDATA[<p>According to reports on <a title="Business Desk manufacturing channel" href="http://www.thebusinessdesk.com/yorkshire/manufacturing.html" target="_blank"><strong>TheBusinessDesk.com</strong></a>, the government has invested £50m in the Manufacturing Advisory Service and launched a review into the future of advanced manufacturing in the UK.</p>
<p>The move comes after the government abandoned plans to publish a manufacturing framework in favour of incorporating its plans for the sector in its wider &#8220;growth review&#8221; which will report next year.</p>
<p>Business minister Mark Prisk&#8230; </p>]]></description>
			<content:encoded><![CDATA[<p>According to reports on <a title="Business Desk manufacturing channel" href="http://www.thebusinessdesk.com/yorkshire/manufacturing.html" target="_blank"><strong>TheBusinessDesk.com</strong></a>, the government has invested £50m in the Manufacturing Advisory Service and launched a review into the future of advanced manufacturing in the UK.</p>
<p>The move comes after the government abandoned plans to publish a manufacturing framework in favour of incorporating its plans for the sector in its wider &#8220;growth review&#8221; which will report next year.</p>
<p>Business minister Mark Prisk said: “A strong manufacturing base is essential for a balanced economy, where exports and investment drive growth, not debt and unsustainable government spending.</p>
<p>“The review into advanced manufacturing will see the government align with industry in our shared ambition to put manufacturing industries on a more solid footing than in the past decade.</p>
<p>“I am looking forward to the manufacturing summit which will be an opportunity to agree actions that government, industry and education can take over the next 10 years to meet our challenging ambitions.</p>
<p>“While recent statistics have shown the future is bright for manufacturing the job losses announced by BAE systems show that there remains challenges that the government will need to work with industry to address.”</p>
<p>The government has announced plans for an &#8220;advanced manufacturing summit&#8221; in January to be attended by manufacturers and key Ministers including Deputy Prime Minister and Sheffield Hallam MP Nick Clegg.</p>
<p>Meanwhile the Department for Business, Innovation &amp; Skills has published the <strong><a title="Growth review framework" href="http://www.bis.gov.uk/assets/biscore/business-sectors/docs/g/10-1297-growth-review-framework-for-advanced-manufacturing.pdf" target="_blank">Growth Review Framework for Advanced Manufacturing</a></strong>, examining how we can remove the barriers that are preventing the UK becoming Europe’s leading exporter of high value goods and stopping people from seeking a career in engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/blog/uncategorized/manufacturing-key-to-future-of-uk-economy-says-business-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart move for school uniform manufacturer</title>
		<link>http://www.leedsmanufacturing.co.uk/blog/uncategorized/smart-move-for-school-uniform-manufacturer/</link>
		<comments>http://www.leedsmanufacturing.co.uk/blog/uncategorized/smart-move-for-school-uniform-manufacturer/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:05:54 +0000</pubDate>
		<dc:creator>David Baggaley</dc:creator>
				<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=259</guid>
		<description><![CDATA[<p>MORE than 20 new jobs have been created at a Yorkshire school uniform company thanks to a strategy combining traditional garment tailoring and niche internet retailing. Specialising in school uniforms, <a href="http://www.leedsmanufacturing.co.uk/document_lib/Relocation%20of%2030%20New%20Jobs%20as%20Historic%20Tailor%20Goes%20for%20Gold.pdf">Perry Uniform</a>, based in Bramley, Leeds, has grown significantly over the past two years and is on target to achieve annual sales of £2.5m.</p>
<p><a href="http://www.thebusinessdesk.com/yorkshire/manufacturing.html" target="_blank">The Business Desk </a>reports that Perry Uniform recently relocated to Bramley in a £300,000 self-funded&#8230; </p>]]></description>
			<content:encoded><![CDATA[<p>MORE than 20 new jobs have been created at a Yorkshire school uniform company thanks to a strategy combining traditional garment tailoring and niche internet retailing. Specialising in school uniforms, <a href="http://www.leedsmanufacturing.co.uk/document_lib/Relocation%20of%2030%20New%20Jobs%20as%20Historic%20Tailor%20Goes%20for%20Gold.pdf">Perry Uniform</a>, based in Bramley, Leeds, has grown significantly over the past two years and is on target to achieve annual sales of £2.5m.</p>
<p><a href="http://www.thebusinessdesk.com/yorkshire/manufacturing.html" target="_blank">The Business Desk </a>reports that Perry Uniform recently relocated to Bramley in a £300,000 self-funded move that created 23 new jobs in an 18,000 sq ft complex that houses production, a design studio and sales call centre. The company, which has a 38-strong workforce, has further expansion plans for its customer service department.</p>
<p>Mananging director Bernard Bunting said: “We operate in a cut throat and competitive market but our value added services set us apart from the multiple retailers. We are available 24/7 &#8211; 364 days of the year and we carry stock all year round &#8211; not just during the peak back to school period.</p>
<p>“Importantly, we use hard wearing, long lasting cloth milled in Yorkshire for our blazers, jackets and suits; we embroider school crests on garments to establish a sense of belonging and identity that reflects the ethos and heritage of the school.&#8221;</p>
<p>Perry Uniforms also sews in personalised embroidered name tapes and offer free delivery and returns of orders direct to home or offices. It has also introduced a repair and alteration service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/blog/uncategorized/smart-move-for-school-uniform-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Resilient Nature Paying Off</title>
		<link>http://www.leedsmanufacturing.co.uk/blog/uncategorized/yorkshire-resilient-nature-paying-off/</link>
		<comments>http://www.leedsmanufacturing.co.uk/blog/uncategorized/yorkshire-resilient-nature-paying-off/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:15:55 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[Future of UK Manufacturing]]></category>
		<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=202</guid>
		<description><![CDATA[<p><strong>Blog from Jason Whitworth, partner and <a href="http://www.bdo.uk.com/sectors/manufacturing/research-publications/engineering-outlook">manufacturing expert based at BDO in Leeds </a></strong></p>
<p>There’s no denying the region’s manufacturing businesses have had a tough time, but we are starting to see Yorkshire’s resilient nature pay off, as more companies report signs of improving demand and are looking to the future with greater confidence about prospects for recovery.</p>
<p>We have seen a larger than expected improvement in output and&#8230; </p>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-203" title="Jason Whitworth - BDO" src="http://www.leedsmanufacturing.co.uk/blog/wp-content/uploads/2010/06/Jason-Whitworth-BDO-198x300.jpg" alt="Jason Whitworth - BDO" width="198" height="300" />Blog from Jason Whitworth, partner and <a href="http://www.bdo.uk.com/sectors/manufacturing/research-publications/engineering-outlook">manufacturing expert based at BDO in Leeds </a></strong></p>
<p>There’s no denying the region’s manufacturing businesses have had a tough time, but we are starting to see Yorkshire’s resilient nature pay off, as more companies report signs of improving demand and are looking to the future with greater confidence about prospects for recovery.</p>
<p>We have seen a larger than expected improvement in output and orders since the start of the year and Yorkshire’s manufacturing companies are starting to feel more confident and upbeat since the financial crisis began in mid-2007.</p>
<p>A number of risks to manufacturers’ prospects still remain and should not be overlooked. Not least uncertainty about how to repair the public finances, ongoing access to finance issues and the sustainability of recovery in export markets. As a result, I would expect to see investment intentions remain muted for a while to come.</p>
<p>Yorkshire manufacturers look to be making impressive gains in exports and it is hoped that the weakness of the pound enables further inroads to be made. In the short to medium term it is difficult to see significant growth in the developed nations of Europe, so as the new economic world order changes, manufacturers need to focus efforts towards high growth emerging markets.</p>
<p>We all need to remain vigilant of the environment in which we are operating, continuing to monitor the health of all major customers, identifying and acting if aged debts begin to mount, and reviewing the security of our supply chain. We also need to be thinking long-term in preparation for competition from a number of countries that will become economic powerhouses over the coming five years.</p>
<p>In terms of the recovery, manufacturers are considerably better placed to bounce back than other sectors that are more reliant on consumer spending to fuel their recovery.  While I welcome George Osborne’s plan to protect manufacturers under a new corporation tax framework, there needs to be a clear strategy that rebalances the economy and encourages exporting. This means removing red tape, providing specific support to mid-market manufacturers and supporting emerging technologies, whilst not forgetting the UK’s traditional industrial base.</p>
<p>Manufacturing currently represents around 12 per cent of UK GDP. We need to get back to producing things and personally I would like to see manufacturing push it’s way back up towards 20 per cent of GDP with the right investment and support from the government. In the region, the manufacturing sector is 11 per cent of the total output per year, so any recovery in this sector will be a welcome positive sign that the economy is rebalancing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/blog/uncategorized/yorkshire-resilient-nature-paying-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

