<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leeds Manufacturing</title>
	<atom:link href="http://www.leedsmanufacturing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leedsmanufacturing.co.uk</link>
	<description>Making It In Leeds</description>
	<lastBuildDate>Thu, 16 May 2013 11:55:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Microdat appoints new CEO</title>
		<link>http://www.leedsmanufacturing.co.uk/microdat-appoints-new-ceo/</link>
		<comments>http://www.leedsmanufacturing.co.uk/microdat-appoints-new-ceo/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:53:13 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/?p=821</guid>
		<description><![CDATA[Leeds-based Microdat, the UK’s leader in engineering and process flow control systems for the brewing industry, has appointed Dr Maitland Hyslop as its new CEO. With over 20 years experience of running and growing business in companies such as Tetra Pak, The Onyx Group and the NHS, Maitland brings fresh new leadership to Microdat. His [...]]]></description>
			<content:encoded><![CDATA[<p>Leeds-based Microdat, the UK’s leader in engineering and process flow control systems for the brewing industry, has appointed Dr Maitland Hyslop as its new CEO.</p>
<p>With over 20 years experience of running and growing business in companies such as Tetra Pak, The Onyx Group and the NHS, Maitland brings fresh new leadership to Microdat. His main roles will be to improve processes, identify new markets and grow market share.</p>
<p>Microdat founder Stephen Midgley said Maitland’s knowledge and experience will prove invaluable in the next phase of growth for the company: “We are delighted to have Maitland join our team. He brings a vibrant approach and a wealth of new ideas to the company.</p>
<p>“His appointment means I am free from the day to day running of the business and can concentrate on designing and developing the next generation of brewery process and packaging products.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/microdat-appoints-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symington&#8217;s using their noodle to reshore production</title>
		<link>http://www.leedsmanufacturing.co.uk/symingtons-using-their-noodle/</link>
		<comments>http://www.leedsmanufacturing.co.uk/symingtons-using-their-noodle/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:30:58 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Food and drink]]></category>
		<category><![CDATA[UK manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Future of UK Manufacturing]]></category>
		<category><![CDATA[Reshoring]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/?p=789</guid>
		<description><![CDATA[Symington&#8217;s, the maker of Ragu pasta sauce and Golden Wonder&#8217;s pot noodles, is cancelling its Chinese contracts and bringing noodle manufacture back onto British soil. The move will createabout 50 jobs and is the latest sign that offshoring – popular in recent decades as manufacturers sought to reduce labor and land costs – is falling [...]]]></description>
			<content:encoded><![CDATA[<p>Symington&#8217;s, the maker of Ragu pasta sauce and Golden Wonder&#8217;s pot noodles, is cancelling its Chinese contracts and bringing noodle manufacture back onto British soil. The move will createabout 50 jobs and is the latest sign that offshoring – popular in recent decades as manufacturers sought to reduce labor and land costs – is falling out of favor in the UK as it has in the US. According to Symington&#8217;s, the move is driven by the need for quicker response times – when a retailer requests more stock they do not want to wait for a container ship to trawl across the sea – and cost. &#8220;We can produce for roughly the same cost today in Yorkshire as we can out of China,&#8221; said business development manager Henrik Pade. &#8220;If you go back in time, it would probably have been 30-35 per cent less.&#8221; This comes after years of wage inflation of 10-20 per cent in the heartland of China&#8217;s factories in the Pearl River Delta. According to EEF, the UK manufacturers&#8217; association, the move is a sign of the times: a survey of members carried out in 2011 showed one in seven manufacturers were bringing some production &#8211; &#8216;reshoring&#8217; &#8211; back to the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/symingtons-using-their-noodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey to guage manufacturers&#8217; thoughts on growth opportunities in 2013</title>
		<link>http://www.leedsmanufacturing.co.uk/survey-to-guage-manufacturers-thoughts-on-opportunties-for-growth-in-2013/</link>
		<comments>http://www.leedsmanufacturing.co.uk/survey-to-guage-manufacturers-thoughts-on-opportunties-for-growth-in-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:51:52 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Future of UK Manufacturing]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/?p=781</guid>
		<description><![CDATA[Yorkshire Business Insider is inviting manufacturers in Yorkshire to take part in its Yorkshire Manufacturing Survey 2013. Manufacturing is shaking off its negative image and re-taking its rightful place at the very heart of business. But are manufacturers finding skilled workers to compete in a global marketplace? Can they secure adequate funding to grow? This [...]]]></description>
			<content:encoded><![CDATA[<p>Yorkshire Business Insider is inviting manufacturers in Yorkshire to take part in its <a title="blocked::http://research.insidermedia.com/c/13RsBcEkFPvcgmO3fEORhbbmF" href="http://research.insidermedia.com/c/13RsBcEkFPvcgmO3fEORhbbmF">Yorkshire Manufacturing Survey 2013</a>.</p>
<p>Manufacturing is shaking off its negative image and re-taking its rightful place at the very heart of business. But are manufacturers finding skilled workers to compete in a global marketplace? Can they secure adequate funding to grow?</p>
<p>This quick survey seeks to help understand the business environment better, gauge manufacturers&#8217; thoughts on growth in 2013 and where the main opportunities lie.</p>
<p>It will also look at the appetite for company expansion and the key international markets businesses are targeting. The online survey takes no more than a couple of minutes to complete,<a title="blocked::http://research.insidermedia.com/c/13RsBz8sg4THgbq4kwLr4mksO" href="http://research.insidermedia.com/c/13RsBz8sg4THgbq4kwLr4mksO"> can be filled in by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/survey-to-guage-manufacturers-thoughts-on-opportunties-for-growth-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese officials tour Leeds manufacturing businesses</title>
		<link>http://www.leedsmanufacturing.co.uk/759/</link>
		<comments>http://www.leedsmanufacturing.co.uk/759/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:32:57 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hainsworth]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/?p=759</guid>
		<description><![CDATA[A delegation of officials from the Chinese Embassy have visited businesses in Leeds and the wider city region as part of a programme designed to build commercial relationships and maximise opportunties presented by Leeds being chosen as the training base for China&#8217;s Olympic athletes. Textile firm Hainsworth was among businesses to meet Zhou Xiaoming, Pan Jiansheng, and [...]]]></description>
			<content:encoded><![CDATA[<p>A delegation of officials from the Chinese Embassy have visited businesses in Leeds and the wider city region as part of a programme designed to build commercial relationships and maximise opportunties presented by Leeds being chosen as the training base for China&#8217;s Olympic athletes.</p>
<p>Textile firm <a href="http://hainsworth.co.uk/" target="_blank"><strong>Hainsworth</strong></a> was among businesses to meet Zhou Xiaoming, Pan Jiansheng, and Jiang Tao from the Chinese Embassy.</p>
<p>Hainsworth, famous for supplying the scarlet cloth used in soldiers&#8217; ceremonial uniforms, already exports its cloth for use on snooker tables and in pianos in China but is now looking for opportunities for its recently launched consumer brand Scarlet &amp; Argent.</p>
<p>Group sales director Diane Simpson said: &#8220;We think that the Chinese market is ready for our consumer brand.</p>
<p>&#8220;It has our links to British heritage behind it while the firm is also a seventh generation family-owned business and we think the Chinese will appreciate that history.&#8221;</p>
<p>The delegation also visited Spooner, in Ilkey and Shipley-based Radio Design during the visit organised by the China-Britain Business Council and <a href="http://www.thebusinessdesk.com/yorkshire/67747/marketing-leeds.html"><strong>Marketing Leeds</strong></a> as part of the Leeds Gold Business Programme, an initiative to support the business community and encourage international trade in countries such as China.</p>
<p>China-Britain Business Council director Giles Blackburne said: &#8220;This part of efforts to engage the Chinese Embassy more with the UK regions and this visit has been about understanding better the capabilities of the companies based here.</p>
<p>&#8220;We have been working with them to visit companies to learn about the challenges they face entering the Chinese market and also to be a sounding board on what prospects there are.</p>
<p>&#8220;The companies they have visited demonstrate the diversity and excellence of the region.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK manufacturing performing well in &#8216;tough circumstances&#8217;</title>
		<link>http://www.leedsmanufacturing.co.uk/uk-manufacturing-performing-well-in-tough-circumstances/</link>
		<comments>http://www.leedsmanufacturing.co.uk/uk-manufacturing-performing-well-in-tough-circumstances/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:00:53 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[UK manufacturing]]></category>
		<category><![CDATA[Manufactuirng performance]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/?p=754</guid>
		<description><![CDATA[UK manufacturing output rose 1.2% between April and May despite ongoing problems in the global economy, according to the latest figures from the British Chambers of Commerce. New trade figures showed the defict in goods and services fell to £2.7bn in May compared to £4.1bn in April David Kern, chief economist at the British Chambers [...]]]></description>
			<content:encoded><![CDATA[<p>UK manufacturing output rose 1.2% between April and May despite ongoing problems in the global economy, according to the latest figures from the British Chambers of Commerce.</p>
<p>New trade figures showed the defict in goods and services fell to £2.7bn in May compared to £4.1bn in April</p>
<p>David Kern, chief economist at the British Chambers of Commerce, said: &#8220;While most expected the latest manufacturing output figures to record stagnation or a decline, they show resilience from manufacturers despite a difficult economic climate and a crisis in the eurozone.</p>
<p>&#8220;Taken together with the latest trade statistics, they show that pessimism about the UK’s economic prospects is unwarranted.</p>
<p>“Longer-term trends in manufacturing are still disappointing, and the global economy shows signs of slowing.</p>
<p>&#8220;Manufacturers are adjusting to a new reality with weaker growth prospects while the government continues with measures to reduce the deficit.</p>
<p>&#8220;But British businesses have considerable potential to make progress, even in tough circumstances. It is down to the government to help them realise this.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/uk-manufacturing-performing-well-in-tough-circumstances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting innovation at the core of manufacturing business</title>
		<link>http://www.leedsmanufacturing.co.uk/putting-innovation-at-the-core-of-manufacturing-business/</link>
		<comments>http://www.leedsmanufacturing.co.uk/putting-innovation-at-the-core-of-manufacturing-business/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:57:14 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Future of UK Manufacturing]]></category>
		<category><![CDATA[Gripple]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/?p=728</guid>
		<description><![CDATA[Fascinating presentation from Mark Edmonds, managing director of Gripple, on product innovation. The company is the market leader in steel wire joiners and tensioners and Mark described how the basic &#8216;gripple&#8217; product, developed for use in agriculture to join and tension crop wires, has been adapted for new applications in construction, shop fitting and siesmic bracing. [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating presentation from Mark Edmonds, managing director of <strong><a href="http://www.gripple.com/" target="_blank">Gripple</a></strong>, on product innovation. The company is the market leader in steel wire joiners and tensioners and Mark described how the basic &#8216;gripple&#8217; product, developed for use in agriculture to join and tension crop wires, has been adapted for new applications in construction, shop fitting and siesmic bracing.</p>
<p>Gripple currently manufacture on five continents, with the main driver being proximity to market rather than offshoring production to reduce costs.</p>
<p>Edmonds was the main speaker at the Manufactuirng Lunch hosted by <strong><a href="http://www.grant-thornton.co.uk" target="_blank">Grant Thornton</a></strong> in Leeds. He described how innovation has been placed at the core of the business, with firm targets for turnover generated from new products and KPIs for product development staff to spend time in the field with customers.</p>
<p>Key message is that innovation isn&#8217;t just about product, it&#8217;s about the full service offer, but it&#8217;s also about getting as close as possible to your customer and understanding the challenges they face.</p>
<p>And the key thing that government can do to support manufacturing? Introduce capital allowances to encourage investment: &#8220;Manufacturers are ready and willing to invest. We need government to oil the wheels.&#8221;</p>
<p>The event was sponsored by <strong><a href="http://www.grant-thornton.co.uk" target="_blank">Grant Thornton</a></strong>, <strong><a href="http://www.clarionsolicitors.com/" target="_blank">Clarion</a></strong> and <strong><a href="http://www.barclayscorporate.com/" target="_blank">Barclays Corporate</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/putting-innovation-at-the-core-of-manufacturing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire manufacturers show resilience in face of weak demand</title>
		<link>http://www.leedsmanufacturing.co.uk/yorkshire-manufacturers-show-resilience/</link>
		<comments>http://www.leedsmanufacturing.co.uk/yorkshire-manufacturers-show-resilience/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:55:11 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Economic Challenges]]></category>
		<category><![CDATA[Future of UK Manufacturing]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/?p=712</guid>
		<description><![CDATA[Manufacturers across Yorkshire had been taking steps to preserve cash, manage commodity and staff costs and streamline their business in order to survive the prolonged period of weak demand in the wider economy, according to business consultancy Deloitte. As a result, they are showing resilience in the face of the double dip recession, with many radically [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturers across Yorkshire had been taking steps to preserve cash, manage commodity and staff costs and streamline their business in order to survive the prolonged period of weak demand in the wider economy, according to business consultancy <strong><a href="http://www.deloitte.com/view/en_GB/uk/index.htm" target="_blank">Deloitte.</a></strong></p>
<p>As a result, they are showing resilience in the face of the double dip recession, with many radically restructuring their businesses to maintain profitability.</p>
<p><strong><a href="http://www.insidermedia.com/yorkshire" target="_blank">Yorkshire Business Insider</a></strong> reports that the latest government figures show there were 102 manufacturing businesses entering administration nationally in the first quarter of 2012, 17 fewer than the year before.</p>
<p>According to Simon Manning, manufacturing partner at Deloitte in Yorkshire: &#8220;The latest manufacturing administration figures show the steps taken by sector have made it better placed to survive a downturn in the economy and although conditions are unlikely to improve in the near future these streamlined firms will be well placed to take advantage of the upturn when demand returns.&#8221;  <strong><a href="http://www.insidermedia.com/insider/yorkshire/70724-" target="_blank">Read full story&gt;&gt;&gt;</a></strong></p>
<p>Meanwhile, <strong><a href="http://www.thebusinessdesk.com" target="_blank">TheBusinessDesk.com</a></strong> reports that fewer than a third of manufacturers across Yorkshire and the Humber think the government is adopting the right strategies to support and develop the sector.</p>
<p>Almost all (94%) of manufacturers value the Government’s message that manufacturing is essential to the UK economy, but the research indicates they do not see policy pledges translating to concrete change.</p>
<p>The findings are drawn from <strong><a title="View BDO's business directory listing" href="/yorkshire/191/">BDO</a></strong>’s Manufacturing the Future report, which also concluded that the creation of an &#8216;industrial bank&#8217; and a new focus on manufacturing skills would be welcomed.<strong>  <a href="http://www.thebusinessdesk.com/yorkshire/news/322505-manufacturers-in-government-help-calls.html?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=Yorkshire_17th_May_2012_-_Daily_E-mail" target="_blank">Read full story&gt;&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/yorkshire-manufacturers-show-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden strengths, major challenges – Leeds manufacturing sector faces up to the future</title>
		<link>http://www.leedsmanufacturing.co.uk/hidden-strengths-major-challenges-leeds-manufacturing-sector-faces-up-to-the-future/</link>
		<comments>http://www.leedsmanufacturing.co.uk/hidden-strengths-major-challenges-leeds-manufacturing-sector-faces-up-to-the-future/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:13:46 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Leeds City Region]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[UK manufacturing]]></category>
		<category><![CDATA[Engineering Employers Federation]]></category>
		<category><![CDATA[Leeds Manufacturing]]></category>
		<category><![CDATA[Optare]]></category>
		<category><![CDATA[skills challenge]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=547</guid>
		<description><![CDATA[Skills, public sector procurement and supply chain development were the key themes on the agenda at this morning’s ‘Hidden Strengths’ debate, organised by Yorkshire Business Insider. “The Leeds City Region is one of the most important centres for financial and legal services but it also has one of the biggest manufacturing clusters outside London and [...]]]></description>
			<content:encoded><![CDATA[<p>Skills, public sector procurement and supply chain development were the key themes on the agenda at this morning’s ‘Hidden Strengths’ debate, organised by Yorkshire Business Insider.</p>
<p>“The Leeds City Region is one of the most important centres for financial and legal services but it also has one of the biggest manufacturing clusters outside London and manufacturing has a key role to play in rebalancing the economy,” says Insider deputy editor Ben Pindar. “But confidence is shakey, access to finance is tough, while international trade levels and skills remain major issues.”</p>
<p>Jason Whitworth of BDO, which sponsored the event and also publishes the Manufacturing Outlook report in association with EEF, said there were positive signs for the sector, with 11 per cent of manufacturers reporting an increase in output over the last three months.</p>
<p>“The key thing that didn’t come out of the budget was any movement on capital allowances, which are key to getting businesses &#8211; and in particular manufacturers – investing.”</p>
<p>“Exporting is still a huge opportunity,” he added, pointing out that while Yorkshire businesses are good at exporting to Europe and Ireland, there is still lots of room for growth in worldwide markets.”</p>
<p>Panelists at the breakfast event agreed that the sector still suffers from serious problems when it comes to public perception.</p>
<p>Optare chief executive Jim Sumner argued that addressing the image question is key to getting the next generation into manufacturing and addressing the industry’s ageing workforce profile. “The investment that other countries are making in education, particularly in engineering, is far in advance of what we are doing in the UK.”</p>
<p>Andy Tuscher, regional director for the EEF, added: “It’s very worrying that large manufacturers are struggling to recruit the right calibre of people. We train people in engineering in the UK but they often don’t stay in manufacturing.”</p>
<p>The problem is certainly about image, but it is also about education, he argued, quoting the example of a large manufacturer based in the North East that struggled to recruit 25 apprentices from a pool of 2,000 applicants. “It’s far too easy to see training and development as a cost rather than an investment,” he said.</p>
<p>It’s a common problem for manufacturers across the UK, observed Gary Jones, chairman of Group Heights and a board member of the Leeds city region LEP: “All the skilled guys are going to be retiring in the next ten years. When it comes to large development projects that require prototyping, R&amp;D or project management expertise, we’re  having to pull people in from China and the US.”</p>
<p>Public sector procurement is a key area in which many feel government at all levels can help to support UK manufacturing. For Andy Tuscher, putting pressure on government to use UK suppliers for large scale projects such as high speed rail, is essential to protect supply chains and generate employment.</p>
<p>But he recognised that UK manufacturers also need to up their game and, where necessary work collaboratively, to upskill and upscale to compete for business and win contracts.</p>
<p>Jim Sumner pointed to the US and other countries, which apply a domestic content rule to public procurement, forcing overseas suppliers to set up operations and create employment there. He warned that procurement policy which goes for short term benefits rather than looking at long term implications, results in the ‘hollowing out’ of supply chains and skills.</p>
<p>“You cannot leave manufacturing strategy and industrial policy to the free market because nobody else does,” he said, adding that local supply chains can actually be a key source of competitive advantage, allowing manufacturers to respond quickly to changes in the economic environment.</p>
<p>But he counselled that manufacturers need to be alive to the opportunities presented by overseas markets: “Export remains key. British goods are prised in other parts of the world and we have a great deal to offer, although we probably don’t do a great job of leveraging this.”</p>
<p>“There are phenomenal opportunities in place such as India and other EU countries are exporting far more than we are, without the legacy and linkages we have with that country.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/hidden-strengths-major-challenges-leeds-manufacturing-sector-faces-up-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Globalisation takes no prisoners&#8221; &#8211; Digby Jones</title>
		<link>http://www.leedsmanufacturing.co.uk/globalisation-takes-no-prisoners-digby-jones/</link>
		<comments>http://www.leedsmanufacturing.co.uk/globalisation-takes-no-prisoners-digby-jones/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:17:40 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Leeds Manufacturing News]]></category>
		<category><![CDATA[UK manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Globalisation]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=535</guid>
		<description><![CDATA[Spread risk, learn from others to makes sure you avoid their mistakes and make the most of every opportunity to meet people and network are some of the top tips for exporters from Lord Digby Jones. The former Minister of Trade and Industry was speaking at an event in Wakefield, organised by UKTI and  looking [...]]]></description>
			<content:encoded><![CDATA[<p>Spread risk, learn from others to makes sure you avoid their mistakes and make the most of every opportunity to meet people and network are some of the top tips for exporters from Lord Digby Jones.</p>
<p>The former Minister of Trade and Industry was speaking at an event in Wakefield, organised by UKTI and  looking at export growth opportunities for companies in the advanced engineering sector.</p>
<p>Manufacturing accounts for 40 per cent of the region’s exports, he told the audience, but he fully supports the drive from government to increase the number of exporters from one in five to one in four businesses.</p>
<p>But he said it was vital to focus on earning rather than spending; “Wealth creators are the most important people – without them there would be no tax and no spending,” he said, arguing that business and wealth creation has to be put above party politics.</p>
<p>Pulling no punches, he took his audience on a whirlwind tour of the developing economies and highlighted the remorseless appetite and aspiration to improve living standards for future generations. “In Shanghai – that’s in Communist China, let me remind you – there is a greater proportion of the economy in the private sector that in any of our major cities.”</p>
<p>As China develops, it will shift manufacturing activity away from the developed cities on its eastern seafront and fill the vacuum this creates with what’s currently being done in the UK, Germany and France.</p>
<p>India and Brasil are no different he argued, recounting the story of taking a ride in a taxi driven by a guy from Chennai. The driver told how he send his wages home to pay for his son’s education. “And what’s he going to do?” asked Lord Digby Jones. “He’s going to sit where you’re sitting when he grow up, not where I’m sitting,” the taxi driver replied.</p>
<p>The challenge is to make the threat presented by developing countries into an opportunity. Brasil, he pointed out, is growing at 7-8 per cent per annum, has a massive internal population to drive demand and an infrastructure investment programme to match it.</p>
<p>Others have already spotted the opportunity: “In Sao Paulo,” he said, “there are more individual German businesses than in any individual city in Germany.”</p>
<p>Unless things change, he warned that Europe is set for staggered, measured decline. “We need to bring everyone up to the highest common denominator, rather than dumming everyone down to the lowest common denominator.”</p>
<p>The UK has the most flexible labour market in Europe and, he argues that Europe needs to combine this with the best of what they do in France – “investing in skills” – and the best of what they do in Germany – “investing in infrastructure” – if it is to stand any chance of competing.</p>
<p>Speaking on the day of the Budget, he said that government of whatever political persuasion has to stop acting as if business is the enemy and begin formulating policy that helps business create wealth and create employment.</p>
<p>Putting forward a three point plan, he called for an urgent review of government procurement policy, which needs to focus on best value rather than price, an end to employer’s national insurance which he described as a “tax on jobs” and for the scrapping of income tax on the national minimum wage to boost both aspiration and demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/globalisation-takes-no-prisoners-digby-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagel Nash reveals expansion plans</title>
		<link>http://www.leedsmanufacturing.co.uk/bagel-nash-reveals-expansion-plans/</link>
		<comments>http://www.leedsmanufacturing.co.uk/bagel-nash-reveals-expansion-plans/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:32:56 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Food and drink]]></category>
		<category><![CDATA[Bagel Nash]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Leeds Manufacturing]]></category>

		<guid isPermaLink="false">http://www.leedsmanufacturing.co.uk/blog/?p=530</guid>
		<description><![CDATA[Bagel Nash has unveiled plans to open up to 40 new stores in the next five years and create around 200 jobs according to TheBusinessDesk.com. The bagel and coffee shop chain is also set to rebrand its existing outlets as its new management team starts to put its plans into action. Bagel Nash was bought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bagelnash.com" target="_blank">Bagel Nash</a> has unveiled plans to open up to 40 new stores in the next five years and create around 200 jobs according to <a href="http://www.thebusinessdesk.com" target="_blank">TheBusinessDesk.com</a>.</p>
<p>The bagel and coffee shop chain is also set to rebrand its existing outlets as its new management team starts to put its plans into action.</p>
<p>Bagel Nash was bought from itsfounders Uri and Karen Mizrahi last year by Andy Micklethwaite and Sara Hildreth in a deal backed by YFM Equity Partners.</p>
<p>The company has revealed its plans for the future as it celebrates the 25th anniversary of the first shop in Moortown, Leeds.</p>
<p>Ms Hildreth, now retail operations director at Bagel Nash, said:&#8221;Our bakers have proudly been baking what we think are the best bagels in the world for a quarter of a century. 2012 is a big year for the business as we re-launch our brand and roll-out our expansion plans across the North of England.</p>
<p>Bagel Nash already operates 11 stores in Leeds, Huddersfield, York and Manchester and wants to grow that to 50 in the next five years, focusing largely on the North of England.</p>
<p>The company also has plans to develop its wholesale bakery business that produces 40,000 bagels a day and exports 4m every year.</p>
<p>It currently employs 110 people and hopes that will treble.</p>
<p>End</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedsmanufacturing.co.uk/bagel-nash-reveals-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
